Note: These statistics will not update any further. To upgrade to our new statistics package, please log in to your hosting account and click 'enable stats'

Usage Statistics for richardratcliffe.co.uk

Summary Period: Last 12 Months
Generated 06-May-2009 01:45 BST

Usage summary for richardratcliffe.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2009 23 17 7 6 27 2793 33 38 89 117
Apr 2009 32 23 11 7 112 35562 218 343 701 988
Mar 2009 44 35 14 8 159 44434 277 456 1101 1388
Feb 2009 32 24 13 8 106 24372 249 387 690 909
Jan 2009 47 35 15 8 114 45844 251 465 1100 1481
Dec 2008 32 24 11 7 114 39913 221 356 760 1006
Nov 2008 45 28 12 6 122 42148 204 385 869 1353
Oct 2008 31 22 12 7 125 26332 229 372 696 976
Sep 2008 32 26 9 5 89 47045 152 295 800 969
Aug 2008 33 22 11 5 56 50582 177 349 702 1031
Jul 2008 54 35 15 7 118 94103 234 470 1105 1697
Jun 2008 49 36 13 7 148 103509 223 390 1081 1482
Totals 556637 2468 4306 9694 13397


Generated by Webalizer Version 2.01